<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="http://feeds.feedburner.com/~d/styles/atom10full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.feedburner.com/~d/styles/itemcontent.css"?><feed xmlns="http://www.w3.org/2005/Atom" xmlns:thr="http://purl.org/syndication/thread/1.0" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" xml:lang="en" xml:base="http://www.foxyblog.info/wp-atom.php">
	<title type="text">Foxy</title>
	<subtitle type="text">Just another Foxy blog</subtitle>

	<updated>2008-08-10T09:16:10Z</updated>
	<generator uri="http://wordpress.org/" version="2.3.3">WordPress</generator>

	<link rel="alternate" type="text/html" href="http://www.foxyblog.info" />
	<id>http://www.foxyblog.info/feed/atom/</id>
	

			<link rel="self" href="http://feeds.feedburner.com/foxyblog/ZDmg" type="application/atom+xml" /><entry>
		<author>
			<name>Jerry Fox</name>
					</author>
		<title type="html"><![CDATA[The Tactics of White Hat SEO vs Black Hat SEO Posted By : Alan Smith]]></title>
		<link rel="alternate" type="text/html" href="http://feeds.feedburner.com/~r/foxyblog/ZDmg/~3/362173938/" />
		<id>http://www.foxyblog.info/2008/08/the-tactics-of-white-hat-seo-vs-black-hat-seo-posted-by-alan-smith/</id>
		<updated>2008-08-10T09:16:10Z</updated>
		<published>2008-08-10T09:16:10Z</published>
		<category scheme="http://www.foxyblog.info" term="Computers" /><category scheme="http://www.foxyblog.info" term="Entertainment" /><category scheme="http://www.foxyblog.info" term="Marketing" />		<summary type="html"><![CDATA[In white hat SEO techniques, the site content is crafted keeping in consideration the guidelines set forth by the search engines for effective SEO services. They abide by the rules laid down and play it safe. White hat methods are the legal technique of search engine optimization. <br /> <br /> Black hat SEO techniques are just the opposite of white hat SEO. Here the rules laid by search engines are not followed, but instead changes are made in the website that can get links to a site. The customer experience is not given much importance. Instead, the concern is only to score better in search engines. It is an illegal method for search engine optimization. <br /> <br /> Tactics <br /> <br /> White hat SEO techniques: <br /> <br /> a) Internal linking - Allotting appropriate and clear internal linking within the sites is equally important. Avoid using visual pictures or logos for internal linking as they cannot be identified by search engine spiders. Use text links at the bottom of the homepage along with a sitemap of your entire website. <br /> <br /> b) Content creation - Every professional SEO consultant knows the importance of good content for a website. Content rich websites are easily crawled upon by the search engine spiders. Content creation should be to-the-point, meaningful, have relevant keywords, and be informative in nature. <br /> <br /> c) Reciprocal linking - This type of linking also fetches backlinks to your website and can help generate extra profit. It is advisable to allot reciprocal linking to sites that are related to that of yours in some form or the other. <br /> <br /> d) Site optimization - Effective site optimization leads to better website promotion. It covers all important aspects like Meta tags, titles, content, etc. <br /> <br /> Black hat SEO techniques:- <br /> <br /> a) Hidden text  Some websites incorporates text whose font color blends in with the site background. Such websites are easily caught by their competitors, and the site will get blacklisted. <br /> <br /> b) Stuffing of keywords  This is the most common black hat SEO technique. Here the webmaster inserts large amounts of keywords/phrases repeatedly without having any relevant meaning. Thus text is extremely uninteresting to read. They are usually placed in smaller fonts at the bottom of the page. <br /> <br /> c) Doorway pages - It is the most dangerous form of inserting a doorway page, simply to target specific keywords/phrases with little or no value to the user. <br /> <br /> d) Duplicate sites - Some webmasters create duplicate sites for their original site for website promotion purposes. They think that it would outrank their original website. This is a totally banned practice. <br /> <br /> e) Cloaking - This method refers to the use of many black hat SEO techniques simultaneously for submitting varied information to search engines, which are invisible to the visitors. They sometimes go undetectable but can be identified by the competitors, and will result in the banning of the website. <br /> <br /> f) Interlinking - There are multiple websites that are interlinked to each other for link popularity. This is a rather difficult tactics to be detected. <br /> <br /> To conclude, all reliable and genuine search engine optimization companies practice white hat SEO techniques that have long-term positive outcomes. Black hat SEO can fetch quick results at the start, but when detected, it leads to the blacklisting of your website. <br /> <br /> Copyright © 2008 </p> <br />]]></summary>
		<content type="html" xml:base="http://www.foxyblog.info/2008/08/the-tactics-of-white-hat-seo-vs-black-hat-seo-posted-by-alan-smith/">&lt;p&gt;In white hat SEO techniques, the site content is crafted keeping in consideration the guidelines set forth by the search engines for effective SEO services. They abide by the rules laid down and play it safe. White hat methods are the legal technique of search engine optimization. &lt;/p&gt;
&lt;p&gt; Black hat SEO techniques are just the opposite of white hat SEO. Here the rules laid by search engines are not followed, but instead changes are made in the website that can get links to a site. The customer experience is not given much importance. Instead, the concern is only to score better in search engines. It is an illegal method for search engine optimization. &lt;a href="http://www.foxyblog.info/2008/08/the-tactics-of-white-hat-seo-vs-black-hat-seo-posted-by-alan-smith/" title="The Tactics of White Hat SEO vs Black Hat SEO Posted By : Alan Smith" rel="bookmark" class="more-link"&gt;(Read the full post about &amp;#8216;The Tactics of White Hat SEO vs Black Hat SEO Posted By : Alan Smith&amp;#8217;&amp;#8230;)&lt;/a&gt;&lt;/p&gt;
&lt;img src="http://feeds.feedburner.com/~r/foxyblog/ZDmg/~4/362173938" height="1" width="1"/&gt;</content>
	<feedburner:origLink>http://www.foxyblog.info/2008/08/the-tactics-of-white-hat-seo-vs-black-hat-seo-posted-by-alan-smith/</feedburner:origLink></entry>
		<entry>
		<author>
			<name>admin</name>
					</author>
		<title type="html"><![CDATA[Increase your online sales volume with talking website character!]]></title>
		<link rel="alternate" type="text/html" href="http://feeds.feedburner.com/~r/foxyblog/ZDmg/~3/357635531/" />
		<id>http://www.foxyblog.info/2008/08/increase-your-online-sales-volume-with-talking-website-character/</id>
		<updated>2008-08-06T18:23:28Z</updated>
		<published>2008-08-06T18:23:28Z</published>
		<category scheme="http://www.foxyblog.info" term="Gadgets" />		<summary type="html"><![CDATA[It should be pointed out a talking website character can be considered as an innovation in internet marketing field. However, this product view presentation technology plays a very important role in online business and has been gaining a huge popularity day by day. Providing your website with essential competitive benefits a talking website character can [...]]]></summary>
		<content type="html" xml:base="http://www.foxyblog.info/2008/08/increase-your-online-sales-volume-with-talking-website-character/">&lt;p&gt;It should be pointed out a &lt;a href="http://websiterep.com/talking-website-character.html" title="Talking Website Character"&gt;talking website character&lt;/a&gt; can be considered as an innovation in internet marketing field. However, this product view presentation technology plays a very important role in online business and has been gaining a huge popularity day by day. Providing your website with essential competitive benefits a talking website character can significantly improve your online sales volume. &lt;/p&gt;
&lt;p&gt;With a wide selection of the most up-to date website promotion techniques and a huge number of companies offering internet marketing services it will be easy for you to get a lot of traffic. But it doesn&amp;#8217;t mean your sales volume will be increased as well. &lt;a href="http://www.foxyblog.info/2008/08/increase-your-online-sales-volume-with-talking-website-character/" title="Increase your online sales volume with talking website character!" rel="bookmark" class="more-link"&gt;(Read the full post about &amp;#8216;Increase your online sales volume with talking website character!&amp;#8217;&amp;#8230;)&lt;/a&gt;&lt;/p&gt;
&lt;img src="http://feeds.feedburner.com/~r/foxyblog/ZDmg/~4/357635531" height="1" width="1"/&gt;</content>
	<feedburner:origLink>http://www.foxyblog.info/2008/08/increase-your-online-sales-volume-with-talking-website-character/</feedburner:origLink></entry>
		<entry>
		<author>
			<name>Jerry Fox</name>
					</author>
		<title type="html"><![CDATA[SEO Beginners Guidelines Posted By : Methyl Vizcarra]]></title>
		<link rel="alternate" type="text/html" href="http://feeds.feedburner.com/~r/foxyblog/ZDmg/~3/362173939/" />
		<id>http://www.foxyblog.info/2008/08/seo-beginners-guidelines-posted-by-methyl-vizcarra/</id>
		<updated>2008-08-06T06:50:09Z</updated>
		<published>2008-08-06T06:50:09Z</published>
		<category scheme="http://www.foxyblog.info" term="Computers" /><category scheme="http://www.foxyblog.info" term="Entertainment" /><category scheme="http://www.foxyblog.info" term="Marketing" />		<summary type="html"><![CDATA[Once we are hired to optimize a clients site, we start taking responsibility for it, may it have a positive or a negative result. But of course, we always guarantee our client good search engine ranking. But what do we do to attain that? <br /> <br /> Here are some guidelines for beginners venturing into optimizing their websites for Search Engines: <br /> <br /> <li><b>Use Targeted Keywords</b></li> <br /> <br /> Do intensive research. Gather key words or phrases that are worth targeting. Look for websites where you can check each search terms popularity in search engines. These words are the commonly searched terms by the visitors therefor you can get significant traffic once you start to rank on SEs. Keywords with moderate competition and a high number of searches are the best candidates. <br /> <br /> <li><b>Meta Content</b></li> <br /> <br /> Meta content is what users see in the description of your site in the search engine results. This should be relevant for your site to be visited. Detailed meta content can be of great help to your rankings and for the visitors to have a preview of what the site is all about. <br /> <br /> <li><b>A Friendly Design</b></li> <br /> <br /> A website should be both user and search engine-friendly. The design should be pleasing to the eyes and easy to navigate so that visitors will stay and come back to your site. Keep in mind that you should have something interesting for them not leave on the next second. At the same time, it should have a clean code so that the bots of search engines could easily find your keywords. Take time to create a proper site structure to let bots crawl each pages easily. <br /> <br /> <li><b>Web Content</b></li> <br /> <br /> A perfectly designed site for search engine robots is nothing if the content is not good or if the website has no content at all. Most guests surf the net for information so thats what you should give them. Your visitors will surely come back if your content is always updated. Just be mindful of the grammar and sentence composition because it says a lot about the credibility of your information. <br /> <br /> <li><b>Relevant Links</b></li> <br /> <br /> The least inbound link that you want to have is from a link farm because bad links could hurt your rankings and your credibility in the market as well. Be very careful in choosing your link partners and make sure that when you submit on directories, choose the right category for your website. <br /> <br /> Do not lose hope if you do not reach your goal fast. SEO takes a lot of hard work especially that there are hundreds or maybe thousands of competitors who also wants to be on the top of search engine rankings. Just be patient, be logical and play by the rules. </p> <br />]]></summary>
		<content type="html" xml:base="http://www.foxyblog.info/2008/08/seo-beginners-guidelines-posted-by-methyl-vizcarra/">&lt;p&gt;Once we are hired to optimize a clients site, we start taking responsibility for it, may it have a positive or a negative result. But of course, we always guarantee our client good search engine ranking. But what do we do to attain that? &lt;/p&gt;
&lt;p&gt; Here are some guidelines for beginners venturing into optimizing their websites for Search Engines: &lt;/p&gt;
&lt;li&gt;&lt;b&gt;Use Targeted Keywords&lt;/b&gt;&lt;/li&gt;
&lt;p&gt; Do intensive research. Gather key words or phrases that are worth targeting. Look for websites where you can check each search terms popularity in search engines. These words are the commonly searched terms by the visitors therefor you can get significant traffic once you start to rank on SEs. &lt;a href="http://www.foxyblog.info/2008/08/seo-beginners-guidelines-posted-by-methyl-vizcarra/" title="SEO Beginners Guidelines Posted By : Methyl Vizcarra" rel="bookmark" class="more-link"&gt;(Read the full post about &amp;#8216;SEO Beginners Guidelines Posted By : Methyl Vizcarra&amp;#8217;&amp;#8230;)&lt;/a&gt;&lt;/p&gt;
&lt;img src="http://feeds.feedburner.com/~r/foxyblog/ZDmg/~4/362173939" height="1" width="1"/&gt;</content>
	<feedburner:origLink>http://www.foxyblog.info/2008/08/seo-beginners-guidelines-posted-by-methyl-vizcarra/</feedburner:origLink></entry>
		<entry>
		<author>
			<name>Jerry Fox</name>
					</author>
		<title type="html"><![CDATA[Vigor iSURF II Hard Drive Cooling System - Keeping it Cool&#8230;]]></title>
		<link rel="alternate" type="text/html" href="http://feeds.feedburner.com/~r/foxyblog/ZDmg/~3/353717219/" />
		<id>http://www.foxyblog.info/2008/08/vigor-isurf-ii-hard-drive-cooling-system-keeping-it-cool/</id>
		<updated>2008-08-02T10:02:32Z</updated>
		<published>2008-08-02T10:02:32Z</published>
		<category scheme="http://www.foxyblog.info" term="Computers" /><category scheme="http://www.foxyblog.info" term="Entertainment" /><category scheme="http://www.foxyblog.info" term="Marketing" />		<summary type="html"><![CDATA[<p>We receive a lot of interesting products in the labs for review over the course of a year.&#160; We do not always review all of these products, although we will at least make mention of them in our blogs or forums from this point forward. In the meantime, there are those products that sometimes deserve more than a mention for a variety of reasons.&#160; Today we have one of those products and it comes from Vigor Gaming. </p> <p>Vigor Gaming is best known for custom gaming systems that provide a high degree of customer satisfaction along with a fairly reasonable price to performance ratio depending on the configuration layout.&#160; What most users might not know is that Vigor Gaming offers several component choices for separate purchase.&#160; Of these, the iSURF II Hard Drive Cooling System caught our attention when it arrived.&#160; </p> <p>Not so much for the fact that it is a hard drive cooler, more so for the fact that it had a certain industrial art edge to it and it felt like a very solid piece of hardware.&#160; While the design was the most interesting aspect of the product, we wondered out loud if it really worked.&#160; As it turns out, it does work as we will see shortly.</p> <p>In the meantime, let's take a quick look at the product design.</p> <br />  &#160; <br /> <p>Actually this is bottom side of the iSURF II where the drive resides and is installed.&#160; The unit contains two 40mm fans rated at 20.7 dB(A), a blue LED, and separate power connectors for both, which is a nice touch as the LED tends to light up the room.&#160; In fact, between the face plate design and strength of the LED, our case resembled a Cylon in a dark room.&#160; The good news is that you can disable the power to the LED or move it vertically to block the output level.&#160; </p> <p>Our noise measurements (<em>room at 20dB(A)</em>) revealed a measurement of 23.2 dB(A) in our test case enclosure.&#160; In other words, several other components in your system will probably generate more noise. Also, the fans can be reversed to blow hot air out the front of the unit instead of drawing cool air into it.&#160; In our test scenario we did not measure a difference in temperatures although your mileage might vary. </p> <br />  <br /> <p>Unlike several of the hard drive coolers we have tested, the iSURF II does not utilize a solid plate to make contact with the drive.&#160; Instead, Vigor relies on a series of cooling fins and the solid side rails in order to dissipate the heat generated by the drive.&#160; While an unorthodox design, it does work provided the side rails are in complete contact with the drive. </p> <br />  <br /> <p>Ah yes, the iSURF II with our test drive installed. Speaking of the side rails, it took a bit of effort to get the drive lined up properly so each of the rails made complete contact with the Raptor X.&#160; There is a fair amount of clearance on each side of the drive once installed.&#160; If you crank down the screws on one side without balancing the other side, there will be a 0.115" gap.&#160; This effectively increased our thermal results by 1C in testing.&#160; We ended up placing the drive in the cage, installed all six screws so the drive was centered between the rails, and then torqued the screws down in a criss-cross pattern until the drive was securely attached with both rails making full contact. </p> <br />  <br /> <p>A view of the unit's topside reveals the curved design and additional cooling fins. The unit itself comes in any color as long as it's black, is designed completely of heavy gauge aluminum, measures 172 x 142 x 41.5 mm, and weight a hefty 586g.&#160; Current MSRP is $24.99 and we have seen street prices around $22. </p> <p>Enough of the aesthetics, let's see how the iSURF II performs.</p>   <br />]]></summary>
		<content type="html" xml:base="http://www.foxyblog.info/2008/08/vigor-isurf-ii-hard-drive-cooling-system-keeping-it-cool/">&lt;p&gt;We receive a lot of interesting products in the labs for review over the course of a year.&amp;nbsp; We do not always review all of these products, although we will at least make mention of them in our blogs or forums from this point forward. In the meantime, there are those products that sometimes deserve more than a mention for a variety of reasons.&amp;nbsp; Today we have one of those products and it comes from Vigor Gaming.&lt;/p&gt;
&lt;p&gt; &lt;a href="http://www.foxyblog.info/2008/08/vigor-isurf-ii-hard-drive-cooling-system-keeping-it-cool/" title="Vigor iSURF II Hard Drive Cooling System - Keeping it Cool&amp;#8230;" rel="bookmark" class="more-link"&gt;(Read the full post about &amp;#8216;Vigor iSURF II Hard Drive Cooling System - Keeping it Cool&amp;#8230;&amp;#8217;&amp;#8230;)&lt;/a&gt;&lt;/p&gt;
&lt;img src="http://feeds.feedburner.com/~r/foxyblog/ZDmg/~4/353717219" height="1" width="1"/&gt;</content>
	<feedburner:origLink>http://www.foxyblog.info/2008/08/vigor-isurf-ii-hard-drive-cooling-system-keeping-it-cool/</feedburner:origLink></entry>
		<entry>
		<author>
			<name>Jerry Fox</name>
					</author>
		<title type="html"><![CDATA[ATI Radeon HD 4870 X2 - R700 Preview: AMD&#8217;s Fastest Single Card]]></title>
		<link rel="alternate" type="text/html" href="http://feeds.feedburner.com/~r/foxyblog/ZDmg/~3/353711198/" />
		<id>http://www.foxyblog.info/2008/07/ati-radeon-hd-4870-x2-r700-preview-amd-s-fastest-single-card/</id>
		<updated>2008-07-31T11:20:26Z</updated>
		<published>2008-07-31T11:20:26Z</published>
		<category scheme="http://www.foxyblog.info" term="Computers" /><category scheme="http://www.foxyblog.info" term="Entertainment" /><category scheme="http://www.foxyblog.info" term="Marketing" />		<summary type="html"><![CDATA[<p>Remember this slide?</p> <p align="center"></p> <p>The "Scalable design" block we already know about, that's RV770 - we reviewed it last month. The 150W TDP $300 part is the Radeon HD 4870, and the 110W $200 part is the Radeon HD 4850, the two cards that have caused NVIDIA quite a bit of pain already. The smaller $100 part has a name, and a release date, neither of which we can talk about at this point, but it's coming. </p> <p>Today however, is about the 250W, $500 multi-GPU solution - internally known as R700. Hot on the heels of the Radeon HD 4800 series launch, AMD shipped out ten R700 cards worldwide, attempting to capitalize on the success of the 4800 and showcase the strength of AMD's small-GPU strategy. </p> <p>We're assuming that AMD will call the R700 based cards the Radeon HD 4870 X2, and based on the chart above we're expecting them to retail above $500 (possibly $549?). Today's article is merely a preview as R700s won't be officially launched for at least another month, but AMD wanted to unveil a bit of what it's cooking.</p> <table align="center" border="1" cellpadding="3" cellspacing="0" width="550"> <tbody> <tr> <td align="center" bgcolor="#016a96"> <br /> </td> <td align="center" bgcolor="#016a96"><strong><strong>ATI R700</strong></strong></td> <td align="center" bgcolor="#016a96"><strong><strong>ATI Radeon HD 4870</strong></strong></td> <td align="center" bgcolor="#016a96"><strong><strong>ATI Radeon HD 4850</strong></strong></td> <td align="center" bgcolor="#016a96"><strong><strong>ATI Radeon HD 3870</strong></strong></td> </tr> <tr> <td align="left" bgcolor="#eeeeee"><strong>Stream Processors</strong></td> <td align="center" bgcolor="#f7f7f7">800 x 2</td> <td align="center" bgcolor="#f7f7f7">800</td> <td align="center" bgcolor="#f7f7f7">800</td> <td align="center" bgcolor="#f7f7f7">320</td> </tr> <tr> <td align="left" bgcolor="#eeeeee"><strong>Texture Units</strong></td> <td align="center" bgcolor="#f7f7f7">40 x 2</td> <td align="center" bgcolor="#f7f7f7">40</td> <td align="center" bgcolor="#f7f7f7">40</td> <td align="center" bgcolor="#f7f7f7">16</td> </tr> <tr> <td align="left" bgcolor="#eeeeee"><strong>ROPs</strong></td> <td align="center" bgcolor="#f7f7f7">16 x 2</td> <td align="center" bgcolor="#f7f7f7">16</td> <td align="center" bgcolor="#f7f7f7">16</td> <td align="center" bgcolor="#f7f7f7">16</td> </tr> <tr> <td align="left" bgcolor="#eeeeee"><strong>Core Clock</strong></td> <td align="center" bgcolor="#f7f7f7">750MHz</td> <td align="center" bgcolor="#f7f7f7">750MHz</td> <td align="center" bgcolor="#f7f7f7">625MHz</td> <td align="center" bgcolor="#f7f7f7">775MHz+</td> </tr> <tr> <td align="left" bgcolor="#eeeeee"><strong>Memory Clock</strong></td> <td align="center" bgcolor="#f7f7f7">900MHz (3600MHz data rate) GDDR5</td> <td align="center" bgcolor="#f7f7f7">900MHz (3600MHz data rate) GDDR5</td> <td align="center" bgcolor="#f7f7f7">993MHz (1986MHz data rate) GDDR3</td> <td align="center" bgcolor="#f7f7f7">1125MHz (2250MHz data rate) GDDR3</td> </tr> <tr> <td align="left" bgcolor="#eeeeee"><strong>Memory Bus Width</strong></td> <td align="center" bgcolor="#f7f7f7">256-bit x 2</td> <td align="center" bgcolor="#f7f7f7">256-bit</td> <td align="center" bgcolor="#f7f7f7">256-bit</td> <td align="center" bgcolor="#f7f7f7">256-bit</td> </tr> <tr> <td align="left" bgcolor="#eeeeee"><strong>Frame Buffer</strong></td> <td align="center" bgcolor="#f7f7f7">1GB x 2</td> <td align="center" bgcolor="#f7f7f7">512MB</td> <td align="center" bgcolor="#f7f7f7">512MB</td> <td align="center" bgcolor="#f7f7f7">512MB</td> </tr> <tr> <td align="left" bgcolor="#eeeeee"><strong>Transistor Count</strong></td> <td align="center" bgcolor="#f7f7f7">956M x 2</td> <td align="center" bgcolor="#f7f7f7">956M</td> <td align="center" bgcolor="#f7f7f7">956M</td> <td align="center" bgcolor="#f7f7f7">666M</td> </tr> <tr> <td align="left" bgcolor="#eeeeee"><strong>Manufacturing Process</strong></td> <td align="center" bgcolor="#f7f7f7">TSMC 55nm</td> <td align="center" bgcolor="#f7f7f7">TSMC 55nm</td> <td align="center" bgcolor="#f7f7f7">TSMC 55nm</td> <td align="center" bgcolor="#f7f7f7">TSMC 55nm</td> </tr> <tr> <td align="left" bgcolor="#eeeeee"><strong>Price Point</strong></td> <td align="center" bgcolor="#f7f7f7">&#62; $500</td> <td align="center" bgcolor="#f7f7f7">$299</td> <td align="center" bgcolor="#f7f7f7">$199</td> <td align="center" bgcolor="#f7f7f7">$199</td> </tr> </tbody> </table> <p align="center"> </p> <p>The R700 board is literally made up of two RV770s with a PCI Express switch connecting the two. The clock speeds are identical to the Radeon HD 4870, and memory size per GPU has been doubled to 1GB, which could help in hi res cases with AA enabled. In other words, R700 should perform very much like a pair of 4870s in CrossFire. Or should it?</p> <h3>Building a Better CrossFire</h3> <p>When AMD began talking about no longer building high end hardware using single monolithic GPUs a few weeks back, we let them know that improving CrossFire support would be incredibly important going forward. AMD told us that they are putting a lot into that but also that they have some exciting technology up their sleeves with R700 to help out as well. Unfortunately, we haven't gotten as much detailed information on how it works, but the new technology is GPU to GPU communication. </p> <p>Until now, CrossFire has done zero GPU to GPU or framebuffer to framebuffer communication. As with the first iteration, each card fully renders the parts of the screen for which it is responsible (be it a whole frame in AFR, the top or bottom half of a screen, or alternating tiles). These results are sent to a combiner where the digital signals are merged and output to the screen. This is the only communication that takes place in CrossFire at the moment. R700 will change that by allowing GPUs to communicate.</p> <p align="center"><br /> RV770 has a CrossFire X Sideport...we assume that the two RV770s on a single R700 board somehow connect Sideports and make fast. AMD hasn't told us how yet.</p> <p>It is not clear how extensive this communication will be, what information will be shared, or how much bandwidth requirements are increased because of this feature. And while it is a step in the right direction, the holy grail of single-card multi-GPU solutions will be a shared framebuffer. Currently both GPUs need a copy of all textures, geometry, etc., and this is a huge waste of resources. While the R700 has 2GB of RAM on board, it will still be limited in many of the same ways a 1GB RV770 would be as each GPU only has access to half the RAM on the card. Of course, since we don't have a 1GB RV770 yet, this card could show some advantages over the single 4870 regardless of CrossFire. </p> <p align="center">Gallery: AMD Radeon HD 4870 X2 - R700 Preview<ul><li></li><li></li><li></li><li></li><li></li></ul></p> <p>Regardless of where we want (and need) to see multi-GPU technology get to, R700 is the first part to follow AMD's official change in strategy, and as such it will be very important to establish their place in the market and will need to prove to gamers that they are taking the high end seriously. It's great that single-card multi-GPU solutions are capable of providing high end performance, but when spending the amount of money required to put a high end part in your system, people expect compatibility, reliability, and consistent performance. We can't really talk about how well they pull that off with prerelease hardware and prerelease drivers, but we can't emphasize the importance of this enough. We will certainly be putting the screws to it when the hardware does eventually make it out into the wild. </p> <p><strong>UPDATE</strong>: <em>Our initial publication of this article indicated a 2x 512MB framebuffer for a total of 1GB on board. We have since learned that the R700 we tested has 2GB of RAM total for 2x 1GB framebuffers. This has affected some of our analysis and conclusion. We do apologize for any confusion this may have caused.</em></p>   <br />]]></summary>
		<content type="html" xml:base="http://www.foxyblog.info/2008/07/ati-radeon-hd-4870-x2-r700-preview-amd-s-fastest-single-card/">&lt;p&gt;Remember this slide?&lt;/p&gt;
&lt;p align="center"&gt;
&lt;p&gt;The &amp;#8220;Scalable design&amp;#8221; block we already know about, that&amp;#8217;s RV770 - we reviewed it last month. The 150W TDP $300 part is the Radeon HD 4870, and the 110W $200 part is the Radeon HD 4850, the two cards that have caused NVIDIA quite a bit of pain already. The smaller $100 part has a name, and a release date, neither of which we can talk about at this point, but it&amp;#8217;s coming. &lt;/p&gt;
&lt;p&gt;Today however, is about the 250W, $500 multi-GPU solution - internally known as R700. Hot on the heels of the Radeon HD 4800 series launch, AMD shipped out ten R700 cards worldwide, attempting to capitalize on the success of the 4800 and showcase the strength of AMD&amp;#8217;s small-GPU strategy.&lt;/p&gt;
&lt;p&gt; &lt;a href="http://www.foxyblog.info/2008/07/ati-radeon-hd-4870-x2-r700-preview-amd-s-fastest-single-card/" title="ATI Radeon HD 4870 X2 - R700 Preview: AMD&amp;#8217;s Fastest Single Card" rel="bookmark" class="more-link"&gt;(Read the full post about &amp;#8216;ATI Radeon HD 4870 X2 - R700 Preview: AMD&amp;#8217;s Fastest Single Card&amp;#8217;&amp;#8230;)&lt;/a&gt;&lt;/p&gt;
&lt;img src="http://feeds.feedburner.com/~r/foxyblog/ZDmg/~4/353711198" height="1" width="1"/&gt;</content>
	<feedburner:origLink>http://www.foxyblog.info/2008/07/ati-radeon-hd-4870-x2-r700-preview-amd-s-fastest-single-card/</feedburner:origLink></entry>
		<entry>
		<author>
			<name>admin</name>
					</author>
		<title type="html"><![CDATA[Your Sport Style - SONY Sport Headphones Review]]></title>
		<link rel="alternate" type="text/html" href="http://feeds.feedburner.com/~r/foxyblog/ZDmg/~3/350411376/" />
		<id>http://www.foxyblog.info/2008/07/your-sport-style-sony-sport-headphones-review/</id>
		<updated>2008-07-30T11:40:36Z</updated>
		<published>2008-07-30T11:40:36Z</published>
		<category scheme="http://www.foxyblog.info" term="Gadgets" />		<summary type="html"><![CDATA[This month&#8217;s toy is something I used 15 times (each time I went for a run) - a set of Sony sport headphones.  I&#8217;ve fallen in love with running with my iPod Shuffle (ah - the podcast revolution has finally caught up with me) but the stupid white trendy headphones that Apple supplies kept [...]]]></summary>
		<content type="html" xml:base="http://www.foxyblog.info/2008/07/your-sport-style-sony-sport-headphones-review/">&lt;p&gt;This month&amp;#8217;s toy is something I used 15 times (each time I went for a run) - a set of &lt;a href="http://alepe.net/Headphones/Sony-Sport-Headphones/" title="SONY sport headphones"&gt;Sony sport headphones&lt;/a&gt;.  I&amp;#8217;ve fallen in love with running with my iPod Shuffle (ah - the podcast revolution has finally caught up with me) but the stupid white trendy headphones that Apple supplies kept falling out of my ears.  On a whim, I bought a pair of Sony sport headphones; they are simply awesome.  I know I&amp;#8217;m in headphone heaven if - after a two hour run - I&amp;#8217;ve forgotten they are in my ears. &lt;a href="http://www.foxyblog.info/2008/07/your-sport-style-sony-sport-headphones-review/" title="Your Sport Style - SONY Sport Headphones Review" rel="bookmark" class="more-link"&gt;(Read the full post about &amp;#8216;Your Sport Style - SONY Sport Headphones Review&amp;#8217;&amp;#8230;)&lt;/a&gt;&lt;/p&gt;
&lt;img src="http://feeds.feedburner.com/~r/foxyblog/ZDmg/~4/350411376" height="1" width="1"/&gt;</content>
	<feedburner:origLink>http://www.foxyblog.info/2008/07/your-sport-style-sony-sport-headphones-review/</feedburner:origLink></entry>
		<entry>
		<author>
			<name>admin</name>
					</author>
		<title type="html"><![CDATA[Mp3, Headphones and Sport - Sony Sport Headphones]]></title>
		<link rel="alternate" type="text/html" href="http://feeds.feedburner.com/~r/foxyblog/ZDmg/~3/350381908/" />
		<id>http://www.foxyblog.info/2008/07/mp3-headphones-and-sport-sony-sport-headphones/</id>
		<updated>2008-07-30T10:58:01Z</updated>
		<published>2008-07-30T10:58:01Z</published>
		<category scheme="http://www.foxyblog.info" term="Gadgets" />		<summary type="html"><![CDATA[The Sony sport headphones that come with your portable mp3 player are not suitable to wear when you are constantly moving, they are uncomfortable to wear, do not stay in your ears and there is a tendency for the cable to get tangled and pull away from the player itself. Take a look at sports [...]]]></summary>
		<content type="html" xml:base="http://www.foxyblog.info/2008/07/mp3-headphones-and-sport-sony-sport-headphones/">&lt;p&gt;The &lt;a href="http://alepe.net/Headphones/Sony-Sport-Headphones/" title="SONY sport headphones"&gt;Sony sport headphones&lt;/a&gt; that come with your portable mp3 player are not suitable to wear when you are constantly moving, they are uncomfortable to wear, do not stay in your ears and there is a tendency for the cable to get tangled and pull away from the player itself. Take a look at sports headphones that make use of noise cancelling technology, this is when the headphones block out ambient noise from outside. This can prolong your battery life because you don&amp;#8217;t have to have the volume cranked up to the max, which can cause hearing damage over time.&lt;/p&gt;
&lt;p&gt;I&amp;#8217;ve fallen in love with running with my iPod Shuffle (ah – the podcast revolution has finally caught up with me) but the stupid white trendy headphones that Apple supplies kept falling out of my ears. &lt;a href="http://www.foxyblog.info/2008/07/mp3-headphones-and-sport-sony-sport-headphones/" title="Mp3, Headphones and Sport - Sony Sport Headphones" rel="bookmark" class="more-link"&gt;(Read the full post about &amp;#8216;Mp3, Headphones and Sport - Sony Sport Headphones&amp;#8217;&amp;#8230;)&lt;/a&gt;&lt;/p&gt;
